Current Production:
4-level Upper Block 5 SLC, progressing into Lower Block 5 level 86 and 88
In operation since 1967, Finsch is one of the world’s most significant diamond mines and South Africa’s second largest diamond operation by production. The mine benefits from state-of-the-art mining infrastructure, including a modern processing plant – having gone underground in 1990.
Known for its highly commercial goods of +5 carats, Finsch is also rich in gem quality smaller diamonds. Large, special diamonds are also a feature of the orebody, with a number of +50 carat stones recovered at the mine annually. The mine also produces very rare fancy yellow diamonds.
Petra has operated at Finsch since 2011, applying some of the most up-to-date technology and skill sets to the current infrastructure. In 2023 a new fleet was acquired, managed by a highly capable and motivated team. Consistently looking for improvement, the mine has also recently adjusted and improved its blasting techniques.
| Finsch | Unit | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Revenue | US$m | 70 | 120 | 93.4 | 165.7 | 123.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamonds Sold | Carats | 943,554 | 1,227,409 | 848,236 | 1,402,654 | 1,602,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Price Per Carat | US$ | 74 | 98 | 110 | 118 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tonnes Treated | Tonnes | 2.2m | 2.1m | 2,478,764 | 2,732,982 | 2,311,195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamonds Produced | Carats | 975,828 | 1,001,636 | 1,040,164 | 1,275,323 | 1,237,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | Cpht | 44.5 | 47.8 | 42.55 | 46.7 | 53.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tailings | Cpht | – | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Segment result | US$m | (21) | 34.83 | (0.5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Costs and capex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-mine cash cost per total tonne treated | ZAR/t | not allocated per mine | 744 | 493 | 536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total capex | US$m | 27 | 25 | 43.2 | 12.0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FY25
ROM Tonnes
ROM GRADE
Average Price
Revenue
Gross Resources
(MCTS)
Finsch is essentially a single kimberlite pipe, with mining currently taking place in the upper block 5 (denoted as number 1 on the schematic), with development primarily taking place in the Lower Block 5 (which is the 3 level sub level cave project to 90L.
It has potential to extend mine life to late 2030s through development of Block 6.
4-level Upper Block 5 SLC, progressing into Lower Block 5 level 86 and 88
Lower Block 5 3-Level 90L SLC
(c. 18 Mt to 100 level)
Finsch employs c.1,700 employees and contractors. Given the generally accepted x10 multiplier effect, this means c.17,000 people in the surrounding community are dependent on the mine.
We are committed to respecting the highest ethical business standards and safeguarding human rights, upholding the value of diamonds at every step of its journey.
In FY 2025 our total lost time injury frequency rate at Finsch was 0.47
In addition to primary healthcare and occupational health services, Petra has an extensive wellness programme to prevent, identify, monitor and support employee illnesses and conditions.
Responsible consumption and production are at the forefront of our operational planning at Finsch, with a dedicated focus on improved energy and water consumption, responsible waste management and biodiversity protection and rehabilitation.
FY25 Carbon Emissions
(tCO2-e/ct)
FY25 Water efficency
(m3/t)
Area of protected land
(ha)
Our ambition is to foster meaningful relationships with all our stakeholders in a manner that builds trust, ensures transparent communication and creates shared value opportunities.
We are partnered with local black economic empowerment representatives, including women’s groups and, importantly, the Itumeleng Petra Diamonds Employee Trust, ensuring for a shared vision and reward from the mine’s successes.
| Ownership | |
|---|---|
| Petra Diamonds | 74% |
| Kago Diamonds | 14% |
| Itumeleng Petra Employee Trust | 12% |
ca. 100% of procurement spend is with local suppliers at our South African operations.
Petra considers providing training, education and development to local community members just as important as training its own workforce, enabling economic uplift and provide potential job opportunities.
Social expenditure
FY 2025
Full time bursary students supported by Petra
FY 2025