Results, Reports & Presentations
Date | Title | Announcement | Presentation | Webcast | Report |
---|---|---|---|---|---|
9 Jun2025 | 9 JunCombined Tender 5 & 6 FY 2025 sales results | ||||
22 May2025 | 22 MayQ3 FY 2025 Operating Update | ||||
9 Apr2025 | 9 AprTender 5 FY2025 Sale Results | ||||
17 Feb2025 | 17 FebH1 FY 2025 Interim and Tender 4 results | ||||
21 Jan2025 | 21 JanH1 FY 2025 Operating Update | ||||
20 Dec2024 | 20 DecTender 3 FY 2025 Sale Results | ||||
22 Oct2024 | 22 OctQ1 FY 2025 operating update and final sales results for Tenders 1 and 2 FY 2025 | ||||
26 Sep2024 | 26 SepSustainability Report Supplementary Information | ||||
24 Sep2024 | 24 SepAudited Full Year 2024 results | ||||
24 Sep2024 | 24 SepFY 2024 Payments to Governments Report | ||||
24 Sep2024 | 24 SepAnnual Report and Financial Statements FY2024 | ESEF | |||
24 Sep2024 | 24 SepSustainability Report FY2024 | ||||
6 Aug2024 | 6 AugPostponement of Tender 1 FY25 | ||||
16 Jul2024 | 16 JulQ4 and FY24 Operating Update | ||||
4 Jul2024 | 4 JulSales results for Tender 7 FY 2024 | ||||
27 Jun2024 | 27 JunInvestor Day 2024 | ||||
17 May2024 | 17 MaySales Results for Tender 6 FY 2024 | ||||
16 Apr2024 | 16 AprQ3 FY 2024 Operating Update & Tender 5 FY 2024 | ||||
20 Feb2024 | 20 FebH1 FY 2024 Interim Results | ||||
16 Feb2024 | 16 FebSales Results for Tender 4 FY 2024 | ||||
5 Feb2024 | 5 FebIndaba | ||||
16 Jan2024 | 16 JanH1 FY 2024 Operating Update | ||||
9 Jan2024 | 9 JanBofA SMID conference | ||||
18 Dec2023 | 18 DecCompany and Market Update | ||||
14 Dec2023 | 14 DecSales results for Tender 3 FY 24 | ||||
8 Dec2023 | 8 DecInitial sales results for Tender 3 FY 24 | ||||
15 Nov2023 | 15 NovInvestor Update | ||||
24 Oct2023 | 24 OctQ1 FY 2024 Operating Update | ||||
17 Oct2023 | 17 OctSales results for Tender 2 FY 24 | ||||
13 Oct2023 | 13 Oct2023 Sustainability Report – Supplementary Information | ||||
10 Oct2023 | 10 Oct2023 Annual Report | ESEF | |||
10 Oct2023 | 10 Oct2023 Sustainability Report | ||||
10 Oct2023 | 10 OctFY 2023 Payments to Government Report | ||||
6 Oct2023 | 6 OctInitial sales results for Tender 2 FY24 | ||||
15 Sep2023 | 15 SepFY 2023 Preliminary Results | ||||
25 Aug2023 | 25 AugSales results for Tender 1 FY 2024 | ||||
18 Jul2023 | 18 JulQ4 & FY23 Operating Update and Guidance for FY24 to FY26 | ||||
18 Jul2023 | 18 JulInvestor Update | ||||
28 Jun2023 | 28 JunProduct Mix & Diamond Markets | ||||
21 Jun2023 | 21 JunBarclays ESG Conference | ||||
7 Jun2023 | 7 JunPostponement of Tender 6 FY 2023 | ||||
19 May2023 | 19 MaySales Results for Tender 5 FY 2023 | ||||
18 Apr2023 | 18 AprQ3 FY 2023 Operating Update | ||||
15 Mar2023 | 15 MarSales Results for Tender 4 FY 2023 | ||||
21 Feb2023 | 21 FebH1 FY 2023 Interim Results | ||||
3 Feb2023 | 3 FebFinsch Site Visit Presentation | ||||
18 Jan2023 | 18 JanCullinan Mine – Site Visit | ||||
18 Jan2023 | 18 JanInvestor Update | ||||
17 Jan2023 | 17 JanH1 FY 2023 Operating Update | ||||
25 Oct2022 | 25 OctQ1 FY2023 Operating Update | ||||
11 Oct2022 | 11 Oct2022 Annual Report | ESEF | |||
11 Oct2022 | 11 Oct2022 Sustainability Report | ||||
11 Oct2022 | 11 OctFY 2022 Payments to Government Report | ||||
13 Sep2022 | 13 SepFY 2022 Preliminary Results | ||||
19 Jul2022 | 19 JulQ4 and FY 2022 Trading Update | ||||
5 Jul2022 | 5 JulIntroduction to Petra | ||||
21 Jun2022 | 21 JunBarclays ESG EM Corporate Day | ||||
7 May2022 | 7 MayCullinan Mine Site Visit Presentation | ||||
20 Apr2022 | 20 AprQ3 FY 2022 Trading Update | ||||
22 Feb2022 | 22 FebH1 FY 2022 Interim Results and Investor Update | ||||
18 Jan2022 | 18 JanH1 FY 2022 Trading Update | ||||
26 Oct2021 | 26 OctQ1 FY 2022 Trading Update | ||||
26 Oct2021 | 26 Oct2021 Annual Report | ||||
12 Oct2021 | 12 Oct2021 ESG and Sustainability Report | ||||
12 Oct2021 | 12 OctFY 2021 Payments to Government Report | ||||
21 Sep2021 | 21 SepJP Morgan Emerging Markets Credit Conference Presentation | ||||
14 Sep2021 | 14 SepFY 2021 Preliminary Results | ||||
21 Jul2021 | 21 JulFY 2021 Trading Update | ||||
1 May2021 | 1 MayInvestor Presentation | ||||
20 Apr2021 | 20 AprQ3 FY 2021 Trading Update | ||||
16 Feb2021 | 16 FebH1 FY 2021 Interim Results | ||||
19 Jan2021 | 19 JanH1 FY 2021 Trading Update | ||||
17 Nov2020 | 17 NovFY 2020 Results | ||||
17 Nov2020 | 17 Nov2020 Annual Report | ||||
17 Nov2020 | 17 Nov2020 Sustainability Report | ||||
17 Nov2020 | 17 NovFY 2020 Payments to Government Report | ||||
27 Oct2020 | 27 OctQ1 FY 2021 Trading Update | ||||
23 Jul2020 | 23 JulFY 2020 Trading Update | ||||
29 May2020 | 29 MayQ3 FY 2020 Trading Update | ||||
17 Feb2020 | 17 FebH1 FY 2020 Interim Results | ||||
3 Feb2020 | 3 FebCorporate Presentation | ||||
1 Feb2020 | 1 FebCullinan Mine Site Visit Presentation | ||||
27 Jan2020 | 27 JanH1 FY 2020 Trading Update | ||||
29 Nov2019 | 29 Nov2019 AGM Presentation | ||||
21 Oct2019 | 21 OctQ1 FY 2020 Trading Update | ||||
15 Oct2019 | 15 Oct2019 Annual Report | ||||
15 Oct2019 | 15 Oct2019 Sustainability Report | ||||
15 Oct2019 | 15 OctFY 2019 Payments to Government Report | ||||
26 Sep2019 | 26 SepJP Morgan Emerging Markets Credit Conference 2019 | ||||
16 Sep2019 | 16 SepFY 2019 Preliminary Results | ||||
22 Jul2019 | 22 JulFY 2019 Trading Update and FY 2020 Guidance Update | ||||
15 May2019 | 15 MayBAML Global Metals, Mining & Steel Conference, Diamond Panel Presentation | ||||
13 May2019 | 13 MayMay Investor Presentation | ||||
15 Apr2019 | 15 AprQ3 FY 2019 Trading Update | ||||
18 Feb2019 | 18 FebH1 FY 2019 Interim Results | ||||
1 Feb2019 | 1 FebFebruary Investor Presentation | ||||
1 Feb2019 | 1 FebFinsch Site Visit Presentation | ||||
1 Feb2019 | 1 FebCullinan Mine Site Visit Presentation | ||||
28 Jan2019 | 28 JanH1 FY 2019 Trading Update | ||||
23 Nov2018 | 23 Nov2018 AGM Presentation | ||||
26 Oct2018 | 26 OctFY 2018 Payments to Government Report | ||||
24 Oct2018 | 24 Oct2018 Sustainability Report | ||||
22 Oct2018 | 22 OctQ1 FY 2019 Trading Update | ||||
22 Oct2018 | 22 Oct2018 Annual Report | ||||
17 Sep2018 | 17 SepFY 2018 Preliminary Results | ||||
23 Jul2018 | 23 JulFY 2018 Trading Update & FY 2019 Guidance Update | ||||
23 Apr2018 | 23 AprQ3 FY 2018 Trading Update | ||||
19 Feb2018 | 19 FebH1 FY 2018 Interim Results | ||||
5 Feb2018 | 5 FebCorporate Presentation | ||||
3 Feb2018 | 3 FebCullinan Mine Site Visit Presentation | ||||
1 Feb2018 | 1 FebFinsch Site Visit Presentation | ||||
29 Jan2018 | 29 JanH1 FY 2018 Trading Update | ||||
19 Dec2017 | 19 DecFY 2017 Payments to Government Report | ||||
24 Nov2017 | 24 Nov2017 AGM Presentation | ||||
7 Nov2017 | 7 NovCitigroup Spotlight on Africa Conference 2017 | ||||
4 Nov2017 | 4 NovGem-A Conference 2017 | ||||
30 Oct2017 | 30 Oct2017 Sustainability Report | ||||
23 Oct2017 | 23 OctQ1 FY 2018 Trading Update | ||||
23 Oct2017 | 23 Oct2017 Annual Report | ||||
18 Sep2017 | 18 SepFY 2017 Preliminary Results |
View and register for Petra’s Investor Meet presentations here.
