Fixed Income Investors
As at 30 November 2025, Petra had total bond debt of US$229 million (including PIK ) due in March 2030.
Outstanding Bond
| Issue size | US$229 million (including PIK) |
| Coupon | 10.5% per annum if paid in cash 11.50% per annum if paid in shares (PDL shares) Coupon for Dec 2025 will be paid pro-rata according to the old Notes (i.e. 9.75% cash) up to August 8 2025, with the coupon from August 8, 2025 as per the new coupon terms |
| Listing | Listed on EuroNext (Irish Stock Exchange) |
| Issuance Date | 09 March 2021 |
| Date of Maturity | 08 March 2030 |
| Issuer | Petra Diamonds US$ Treasury Plc |
| Guarantor | Petra Diamonds Limited, plus various subsidiaries |
Corporate Ratings
Petra’s current credit ratings from Moody’s and Standard & Poor’s are shown in the table below:
| Agency | Company Rating | Notes Rating | Outlook |
|---|---|---|---|
| Moody’s | Caa1 | Caa2 | Negative |
| Standard & Poor’s | B | B | Negative |