Fixed Income Investors
As at 30 November 2025, Petra had total bond debt of US$229 million (including PIK ) due in March 2030.
Outstanding Bond
| Issue size | US$229 million (including PIK) |
| Coupon | 10.5% per annum if paid in cash 11.50% per annum if paid in shares (PDL shares) The June 2026 coupon (c.US$13.0 million @11.5% pa interest) will be settled in full by issuing shares at a price of 50p per share. The exact number of shares issues will be announced in June 2026, once the applied exchange rate has been finalised |
| Listing | Listed on EuroNext (Irish Stock Exchange) |
| Issuance Date | 09 March 2021 |
| Date of Maturity | 08 March 2030 |
| Issuer | Petra Diamonds US$ Treasury Plc |
| Guarantor | Petra Diamonds Limited, plus various subsidiaries |
Corporate Ratings
Petra’s current credit ratings from Standard & Poor’s are shown in the table below:
| Agency | Company Rating | Notes Rating | Outlook |
|---|---|---|---|
| Standard & Poor’s | B- | B- | Stable |