Fixed Income Investors
As at 30 June 2025, Petra had total bond debt of US$186 million (excluding PIK and accrued interest) due in March 2026
On the 8th August 2025 Petra announced the proposed refinancing of its debt, subject to shareholder approval, with an extension to the maturity date of the Notes to March 2030 alongside concurrent amendments to the Notes. Please see here for more information: Refinancing Announcement
Outstanding Bond
Issue size | US$210 million |
Coupon | 9 March 2021 to 31 December 2022: PIK interest of 10.50% 1 January 2023 to 30 June 2023: PIK interest of 10.50% pa on 37.7778% of the aggregate principal amount of the Notes and cash pay interest accrues at a rate of 9.75% pa on 62.2222% of the aggregate principal amount of the Notes 1 July 2023 to maturity: cash pay interest of 9.75% Final PIK Factor = 1.227533 |
Listing | Listed on EuroNext (Irish Stock Exchange) |
Issuance Date | 09 March 2021 |
Date of Maturity | 08 March 2026 |
Issuer | Petra Diamonds US$ Treasury Plc |
Guarantor | Petra Diamonds Limited, plus various subsidiaries (excluding Williamson Diamonds Limited) |
Corporate Ratings
Petra’s current credit ratings from Moody’s and Standard & Poor’s are shown in the table below:
Agency | Company Rating | Notes Rating | Outlook |
---|---|---|---|
Moody’s | Caa1 | Caa2 | Negative |
Standard & Poor’s | B | B | Negative |