The information included on this page is being disclosed in accordance with AIM Rule 26.
| Number of ordinary shares | Percentage of issued share capital | |
|---|---|---|
| Al Rajhi Holdings W.L.L. | 63,948,663 | 18.1% |
| Saad Investments Company Limited | 60,844,185 | 17.3% |
| JP Morgan Asset Management U.K. Limited | 32,942,730 | 9.3% |
| Scottish Widows Investment Partnership | 22,000,000 | 6.2% |
| Capital Group International, Inc. | 22,000,000 | 6.2% |
| BlackRock Investment (UK) Limited * | 18,891,320 | 5.4% |
| Directors | 14,204,421 | 4.0% |
* Of the 18,891,320 shares held by BlackRock Investment (UK) Limited, 10,721,609 are held by the BlackRock Gold and General Fund (equivalent to 3.0% of Petra’s issued share capital)
Interim results for the six months to 31 December 2009 (PDF - 156KB)
Announcement: Interim results for the six months to 31 December 2009
Presentation: Interim results (PDF - 1.8MB)
Webcast: Live results presentation